As of 10/20/2011 at 04:00PM ET
| Rank | MBA Program, University | Avg. Portfolio Value | |
|---|---|---|---|
| 1 | (Booth) Chicago | $1,133,326.58 | |
| 2 | (Fisher) Ohio State | $1,113,539.30 | |
| 3 | (Tepper) Carnegie Mellon | $1,089,150.52 | |
| 4 | (McDonough) Georgetown | $1,086,515.67 | |
| 5 | (Mendoza) Notre Dame | $1,034,219.52 | |
| 6 | (McCombs) Texas | $1,032,119.02 | |
| 7 | (Ross) Michigan | $1,012,988.25 | |
| 8 | (Johnson) Cornell | $975,134.92 |
Follow our progress here: MBA FaceOff Blog
No comments:
Post a Comment